Quality used cars & Garage Services in Southampton
FORD Ka 1.3i Style
£1,794
- Year/Reg:
- 2002 (52)
- Mileage:
- 75,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 75,000 miles, Metallic Silver, MOT-10-2012, 3 Owners. SERVICE HISTORY, PAS, Folding rear seats, Immobiliser, Radio/Cassette, Steel wheels, Head restraints, Adjustable seats, Body coloured bumpers, Front head restraints, Trip computer, Drivers airbag, Rear wiper. Insurance Group:2E, £1,794
- 201206447793107
- 2002
- 52
- rSBHV1DAYy4=
- £1,794
- 359
- 75,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1299 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 2E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 32.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 14.3 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1368 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3620 mm |
| Wheelbase | 2446 mm |
| Width | 1631 mm |
| Width including mirrors | 1827 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1265 kg |
| Luggage capacity (seats down) | 724 litres |
| Luggage capacity (seats up) | 186 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 871 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 spoke steering wheel inc. horn function | 2 speed wipers/wash wipe/intermittent wipe |
| 4 speed heater fan | Black door mirrors |
| 50/50 split folding rear seat | Body colour bumpers |
| Anti submarine front seats | Body colour door mirrors |
| Centre console | Dipping rear view mirror |
| Cupholders | Halogen headlights |
| Door bins | Heated rear window |
| Door trim fabric insert | High mounted rear brake light |
| Driver's vanity mirror with cover | Internally adjustable door mirrors |
| Four adjustable heating/ventilation outlets | Rear opening vent windows |
| Header mounted/front door operated courtesy light | Roof mounted aerial |
| Height adjustable front headrests | Tailgate wiper with electric wash |
| Lidded glovebox | 5x13 steel wheels with full wheelcovers |
| Non-woven velour carpet | |
| Rear storage box with lid | |
| Reclining front seats | |
| Storage nets | |
| Stereo radio/cassette model 5000 RDS EON | |
| Analogue clock | |
| Constant read out fuel gauge | |
| Instrument warning lights | |
| Lights on warning | |
| Odometer | |
| PAS | |
| Speedometer | |
| Sports style white dials and black graphics | |
| Trip recorder | |
| Silver metallic finish around instrument panel |
Safety
| Driver airbag |
| Front inertia-reel seat belts |
| Front/rear energy absorbing crumple zones |
| Side impact protection beams |
| Two inertia reel rear seatbelts |
| Immobiliser |
| Locking fuel filler cap |
| Removable control panel for audio system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Stoneham Motor Company
- Telephone:
- 023 80584795
- Email:
- peterlight@btconnect.com
- Address:
- 2 Stoneham Lane, Swaythling, Southampton, HAMPSHIRE, SO16 2NL
Opening times
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 15:00 |



