Quality used cars & Garage Services in Southampton
BMW 318 Ci SE
- Year/Reg:
- 2004 (04)
- Mileage:
- 80,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
2 Doors, Manual, Coupe, Petrol, 80,000 miles, Metallic Silver, MOT-04-2013, 2 Owners. SERVICE HISTORY, ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Traction control, Drivers airbag, Reverse parking aid, 3x3 point rear seat belts, Audio remote control, Body coloured bumpers, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Remote central locking, Service indicator, Space saver spare wheel, Trip computer, Alarm, Cloth seat trim, Front fog lights, Isofix child seat anchor points, Rear electric windows, PAS. Insurance Group:13, £4,000
- 201128401720045
- 2004
- 04
- AcNybVwUh8s=
- £4,000
- 800
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 180 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 9.2 seconds |
| Top speed | 136 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1369 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1820 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 680 kg |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable front seat head restraints | Body colour door/boot handles |
| Automatic air conditioning | Brake force display |
| Folding front centre armrest + storage | Bumper/mirror housings in body colour |
| Front footwell lights | Electric anti-trapping front windows |
| Height adj rear head restraints | Electric rear window popouts |
| Height adjustable front seats | Electrically heated + operated door mirrors |
| Illuminated ashtray/vanity mirrors | Front fog lights |
| Isofix child seat preparation | Green tinted glass |
| Leather sports steering wheel | Heat insulated glass |
| Lockable/illuminated glovebox | Heated washer jets |
| Map reading lights | High level brake light |
| Multi function steering wheel + cruise | Home safe lighting |
| Rear reading lights | Interior mirror with auto anti dazzle |
| Split fold rear seat/through loading facility | White side indicator lights |
| Toolkit mounted in bootlid | BMW individual door inserts |
| Velour carpet | Manual headlight levelling |
| Rear centre armrest | Solid paint |
| Tex cloth 2000 upholstery | Space saver spare wheel |
| Bmw business radio/single cd player with mp3 decoder | 16" star spoke style 169 alloy wheels |
| Car/key memory | |
| Check control system | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Rear park distance control | |
| Service interval indicator | |
| Tyre puncture warning system | |
| On board computer | |
| Silk grey interior trim |
Safety
| 3 point centre rear seatbelt+Third rear head rest |
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| Ergonomic belt system at the rear |
| First aid kit |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Centre lock switch |
| Immobiliser |
| Remote central locking |
| Remote security alarm system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 023 80584795
- Email:
- peterlight@btconnect.com
- Address:
- 2 Stoneham Lane, Swaythling, Southampton, HAMPSHIRE, SO16 2NL
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 15:00 |



