Quality used cars & Garage Services in Southampton
AUDI TT 1.8 T Quattro
- Year/Reg:
- 2000 (W)
- Mileage:
- 92,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 92,000 miles, Metallic Silver, MOT-05-2013. Lambo style doors, ABS, Leather seats, Alloy wheels, Immobiliser, Passenger airbag, CD Multichanger, Radio/Cassette, Side airbags, Rear headrests, Sports seats, Traction control, Front electric windows, Drivers airbag, Front fog lights, Steering wheel rake adjustment, PAS, Body coloured bumpers, Front head restraints, Height adjustable drivers seat, Alarm, Electric door mirrors, Heated door mirrors, Remote central locking, Rear electric windows. Insurance Group:19D, £4,995
- 201201440136336
- 2000
- W
- uu8T26HWK6Y=
- £4,995
- 999
- 92,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1781 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 230 g/km |
| Insurance group | 19D |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 137 mph |
| Cylinders | 4 |
| Valves | 20 v |
| Engine power | 180 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1348 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4041 mm |
| Wheelbase | 2429 mm |
| Width | 1764 mm |
| Width including mirrors | 1856 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1690 kg |
| Luggage capacity (seats down) | 180 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium door sill trims | Colour keyed bumpers |
| Aluminium elements on instru panel+fascia+doors | Colour keyed door mirrors/handles |
| Dual illuminated vanity mirrors with cover | Elec heated + adjust door mirrors |
| Dust/pollen filters | Electric adjust glass wind deflector |
| Electronic climate control (ECC) | Electric front windows |
| Front headrests | Electric headlight adjustment |
| Front sports seats | Ellipsoidal headlights |
| Heated front seats | Flexible fixed mast aerial |
| Height adjustable front seats | Fully zinc galvanised body |
| Height/reach adjustable steering column | Heat insulating tinted glass |
| Leather gearknob with aluminium elements | Heated rear window |
| Leather sports steering wheel | Integral front foglights |
| 6 speakers | Integral rear foglights |
| CD preparation | Rear spoiler (avail to pre-Dec units Mar 2000) |
| Concert RDS radio/cassette | 16" 5 spoke alloy wheels |
| Outside temperature gauge | Space saver spare wheel |
| PAS | Ultra low profile tyres |
Safety
| ABS+Electronic Brake force Distribution |
| Driver/front passenger airbag |
| Driver/front passenger head+thorax airbag |
| EDL traction control |
| ESP (avail to pre Dec units Mar 2000) |
| First aid kit |
| Passenger airbag deactivate switch |
| Seatbelt pretensioners |
| Side impact protection |
| Twin aluminium rollover protection hoops |
| Warning triangle |
| Anti-theft with interior ultrasonic protection |
| Locking wheel bolts |
| Remote control central locking+folding key |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 023 80584795
- Email:
- peterlight@btconnect.com
- Address:
- 2 Stoneham Lane, Swaythling, Southampton, HAMPSHIRE, SO16 2NL
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:30 - 17:00 |
| Sunday | 11:00 - 15:00 |
![AUDI TT Convertible 1.8 T QUATTRO 2DR [180]](http://images.stonehammotorco.co.uk/vehicles/audi-tt-convertible-1-8-t-quattro-2dr-180-2034105219-48x36.jpg)
![AUDI TT Convertible 1.8 T QUATTRO 2DR [180]](http://images.stonehammotorco.co.uk/vehicles/audi-tt-convertible-1-8-t-quattro-2dr-180-2034105230-48x36.jpg)
![AUDI TT Convertible 1.8 T QUATTRO 2DR [180]](http://images.stonehammotorco.co.uk/vehicles/audi-tt-convertible-1-8-t-quattro-2dr-180-2034105232-48x36.jpg)